Data Model - Transaction History
The following is the list of data model that used on Transaction History API:
detailData
The following table is data of detailData data model:
| No | Name | Type | Length | Required | Condition | Remarks |
|---|---|---|---|---|---|---|
| 1 | dateTime | String | Fixed, 25 max | Mandatory | - | Transaction date time, in format YYYY-MM-DDTHH:mm:ss+07:00. Time must be in GMT+7 (Jakarta time) |
| 2 | amount | Money | Variable | Mandatory | - | Contains two sub-fields:
|
| 3 | remark | String | Variable, 256 max | Optional | - | Transaction remark |
| 4 | status | String | Variable, 32 max | Mandatory | - | Statuses of transaction. INIT, SUCCESS, CANCELED, FAILED |
| 5 | type | String | Variable, 32 max | Mandatory | - | Types of transaction. PAYMENT, REFUND, TOPUP, SEND_MONEY, RECEIVE_MONEY |
| 6 | remark | String | Variable, 256 max | Optional | - | Transaction remark |
| 7 | additionalInfo | String | Variable, 256 max | Optional | - | Summary data of history transaction |
additionalInfo
The following table is data of additionalInfo data model:
| No | Name | Type | Length | Required | Condition | Remarks |
|---|---|---|---|---|---|---|
| 1 | referenceNo | String | Variable, 64 max | Mandatory | - | Transaction identifier on Paydia |
| 2 | partnerReferenceNo | String | Variable, 64 max | Mandatory | - | Unique transaction identifier on partner system which assigned to each transaction |
| 3 | transferAmount | Money | Variable | Optional | - | Contains two sub-fields:
|
| 4 | feeAmount | Money | Variable | Mandatory | - | Contains two sub-fields:
|
| 5 | bankCode | String | Fixed, 3 max | Optional | - | Bank code transfer |
| 6 | category | String | Variable, 2 max | Optional | - | Category. Contains values:
|
| 7 | subCategory | String | Variable, 4 max | Optional | - | Subcategory. Contains values:
|
| 8 | merchantName | String | Variable, 25 max | Optional | - | Merchant name |
| 9 | issuerId | String | Variable, 15 max | Optional | - | Issuer ID. Contains the issuer ID of the transaction |
| 10 | issuerName | String | Variable, 25 max | Optional | - | Issuer name. Contains the issuer name of the transaction |
| 11 | acquirerId | String | Variable, 15 max | Optional | - | Acquirer ID. Contains the acquirer ID of the transaction |
| 12 | acquirerName | String | Variable, 25 max | Optional | - | Acquirer name. Contains the acquirer name of the transaction |
| 13 | merchantCriteria | String | Variable, 3 max | Optional | - | MerchantCriteria. Contains values:
|
paginator
The following table is data of paginator data model:
| No | Name | Type | Length | Required | Condition | Remarks |
|---|---|---|---|---|---|---|
| 1 | pageNum | String | Variable, 2 max | Optional | - | Current page number |
| 2 | pageSize | String | Variable, 2 max | Optional | - | Maximum number of transaction returned in one pagination |
| 3 | totalPage | String | Variable, 2 max | Optional | - | Total of page |
| 4 | totalCount | String | Variable, 2 max | Optional | - | Count total |



